Transposition table
| Instrument | Written above sounding | Written C4 sounds as | Sounding C4 is written as |
|---|---|---|---|
| B♭ clarinet | major second | B♭3 | D4 |
| B♭ trumpet | major second | B♭3 | D4 |
| F horn | perfect fifth | F3 | G4 |
| B♭ soprano saxophone | major second | B♭3 | D4 |
| E♭ alto saxophone | major sixth | E♭3 | A4 |
| B♭ tenor saxophone | major ninth | B♭2 | D5 |
| E♭ baritone saxophone | major thirteenth | E♭2 | A5 |
| Trombone | Concert pitch (not transposing) | C4 | C4 |
| Tuba | Concert pitch (not transposing) | C4 | C4 |
Written = sounding transposed up by the full interval (including octaves); sounding = written transposed down.
Score
- Score
- 0/0
- Accuracy
- –
- Streak
- 0
- Best streak
- 0
Settings
Instruments
Direction
Level
Major keys up to 4 sharps or flats, common accidentals, 2-bar melodies.